328/1SR110 - LOG
328/1SR110, by Giulio, attivazione in modalità vacanze dalla città di Primošten, in italiano Capocesto, in Croazia, sul mare Adriatico. Attività dal 10 al 28 agosto 2019.270 contatti
TX/RX: Kenwood TS 50
Antenna: Skypper + verticale 1/2 onda
QRZ | DATE | FREQUENCY | MODE | RST | PREFIX |
---|---|---|---|---|---|
14FDX628 | 11 August 2019 | 27520 | USB | 59 | 14 |
165BK3002 | 11 August 2019 | 27520 | USB | 59 | 165 |
1SA423 | 11 August 2019 | 27520 | USB | 59 | 1 |
26CI420 | 11 August 2019 | 27520 | USB | 59 | 26 |
14SD259 | 11 August 2019 | 27520 | USB | 59 | 14 |
30SD141 | 11 August 2019 | 27520 | USB | 59 | 30 |
93MK016 | 11 August 2019 | 27520 | USB | 59 | 93 |
18VOG038 | 11 August 2019 | 27520 | USB | 59 | 18 |
14AT038 | 11 August 2019 | 27520 | USB | 59 | 14 |
30AT274 | 11 August 2019 | 27520 | USB | 59 | 30 |
1AT325 | 11 August 2019 | 27520 | USB | 59 | 1 |
1AT519 | 11 August 2019 | 27520 | USB | 59 | 1 |
14CI031 | 11 August 2019 | 27520 | USB | 59 | 14 |
14CI065/P6 | 11 August 2019 | 27520 | USB | 59 | 14 |
30LR164 | 11 August 2019 | 27520 | USB | 59 | 30 |
14CT007 | 11 August 2019 | 27520 | USB | 59 | 14 |
14ULT11 | 11 August 2019 | 27520 | USB | 59 | 14 |
116/14FDX025 | 11 August 2019 | 27520 | USB | 59 | 116 |
14LR03 | 11 August 2019 | 27520 | USB | 59 | 14 |
14AR728 | 11 August 2019 | 27520 | USB | 59 | 14 |
161OS099 | 11 August 2019 | 27520 | USB | 59 | 161 |
14CI040 | 11 August 2019 | 27520 | USB | 59 | 14 |
14PAT327 | 11 August 2019 | 27520 | USB | 59 | 14 |
14RDC01 | 11 August 2019 | 27520 | USB | 59 | 14 |
169LR002 | 11 August 2019 | 27520 | USB | 59 | 169 |
14PM602 | 11 August 2019 | 27520 | USB | 59 | 14 |
13JON01 | 11 August 2019 | 27520 | USB | 59 | 13 |
14FM36 | 11 August 2019 | 27520 | USB | 59 | 14 |
14IR181 | 11 August 2019 | 27520 | USB | 59 | 14 |
14RC404 | 11 August 2019 | 27520 | USB | 59 | 14 |
13/1AT570 | 11 August 2019 | 27520 | USB | 59 | 13 |
13TW001 | 11 August 2019 | 27520 | USB | 59 | 13 |
14PG03 | 11 August 2019 | 27520 | USB | 59 | 14 |
14SR119 | 11 August 2019 | 27520 | USB | 59 | 14 |
14RFI057 | 11 August 2019 | 27525 | USB | 59 | 14 |
16DT104 | 11 August 2019 | 27520 | USB | 59 | 16 |
14LR054 | 11 August 2019 | 27520 | USB | 59 | 14 |
14AT066 | 11 August 2019 | 27520 | USB | 59 | 14 |
14CI062 | 11 August 2019 | 27520 | USB | 59 | 14 |
14EW72 | 11 August 2019 | 27520 | USB | 59 | 14 |
13LR200 | 11 August 2019 | 27520 | USB | 59 | 13 |
19EK222 | 11 August 2019 | 27520 | USB | 59 | 19 |
30AT085 | 11 August 2019 | 27520 | USB | 59 | 30 |
13AT049 | 11 August 2019 | 27520 | USB | 59 | 13 |
14FRS1063 | 11 August 2019 | 27520 | USB | 59 | 14 |
13EK158 | 11 August 2019 | 27520 | USB | 59 | 13 |
19LR963 | 11 August 2019 | 27520 | USB | 59 | 19 |
26SY114 | 11 August 2019 | 27520 | USB | 59 | 26 |
19AT614 | 11 August 2019 | 27520 | USB | 59 | 19 |
26CT331 | 11 August 2019 | 27520 | USB | 59 | 26 |
26AMC388 | 11 August 2019 | 27520 | USB | 59 | 26 |
26AT211 | 12 August 2019 | 27520 | USB | 55 | 26 |
1AT586 | 12 August 2019 | 27520 | USB | 57 | 1 |
14RC/D92 | 12 August 2019 | 27520 | USB | 55 | 14 |
14EL087 | 12 August 2019 | 27540 | USB | 55 | 14 |
3IR012 | 12 August 2019 | 27540 | USB | 59 | 3 |
31AT034 | 12 August 2019 | 27540 | USB | 59 | 31 |
30IBI001 | 12 August 2019 | 27520 | USB | 59 | 30 |
13HN230 | 12 August 2019 | 27520 | USB | 59 | 13 |
19EK222 | 12 August 2019 | 27520 | USB | 59 | 19 |
14RC071 | 12 August 2019 | 27510 | USB | 59 | 14 |
14RDC01 | 12 August 2019 | 27510 | USB | 59 | 14 |
14FRS1333 | 13 August 2019 | 27520 | USB | 55 | 14 |
13AT125 | 13 August 2019 | 27520 | USB | 59 | 13 |
30/13LR076 | 13 August 2019 | 27510 | USB | 59 | 30 |
14PAT273 | 13 August 2019 | 27510 | USB | 55 | 14 |
14SD214 | 13 August 2019 | 27510 | USB | 59 | 14 |
30LO352 | 13 August 2019 | 27510 | USB | 55 | 30 |
14PH065 | 13 August 2019 | 27510 | USB | 59 | 14 |
14SD014 | 13 August 2019 | 27510 | USB | 59 | 14 |
30EK101 | 13 August 2019 | 27510 | USB | 57 | 30 |
16AT128 | 13 August 2019 | 27510 | USB | 59 | 16 |
26IR244 | 13 August 2019 | 27510 | USB | 56 | 26 |
15AT111 | 13 August 2019 | 27510 | USB | 59 | 15 |
14CI027 | 13 August 2019 | 27510 | USB | 56 | 14 |
13EK101 | 13 August 2019 | 27510 | USB | 59 | 13 |
14AT190 | 13 August 2019 | 27510 | USB | 57 | 14 |
19EK111 | 13 August 2019 | 27510 | USB | 59 | 19 |
19EK555 | 13 August 2019 | 27510 | USB | 59 | 19 |
19LR963 | 13 August 2019 | 27510 | USB | 59 | 19 |
14FDX050 | 13 August 2019 | 27510 | USB | 59 | 14 |
14ZK085 | 13 August 2019 | 27520 | USB | 59 | 14 |
13HN1410 | 13 August 2019 | 27520 | USB | 59 | 13 |
14TW22 | 13 August 2019 | 27520 | USB | 59 | 14 |
13LR212 | 13 August 2019 | 27520 | USB | 55 | 13 |
30LR164 | 13 August 2019 | 27520 | USB | 55 | 30 |
13LR077 | 13 August 2019 | 27520 | USB | 55 | 13 |
13GI01 | 13 August 2019 | 27520 | USB | 55 | 13 |
30AT252 | 13 August 2019 | 27520 | USB | 55 | 30 |
18VOG005 | 13 August 2019 | 27520 | USB | 55 | 18 |
20SD857 | 14 August 2019 | 27520 | USB | 51 | 20 |
47AT124 | 14 August 2019 | 27520 | USB | 55 | 47 |
13LR328/M | 14 August 2019 | 27520 | USB | 55 | 13 |
13HH001 | 15 August 2019 | 27520 | USB | 55 | 13 |
30CA034 | 15 August 2019 | 27520 | USB | 55 | 30 |
31EM122 | 15 August 2019 | 27520 | USB | 55 | 31 |
30RC571 | 15 August 2019 | 27520 | USB | 55 | 30 |
30AT252 | 15 August 2019 | 27520 | USB | 55 | 30 |
163JR252 | 15 August 2019 | 27520 | USB | 55 | 163 |
14CI033 | 15 August 2019 | 27520 | USB | 55 | 14 |
30MU121 | 15 August 2019 | 27520 | USB | 59 | 30 |
1AT86 | 15 August 2019 | 27520 | USB | 55 | 1 |
30EK010 | 15 August 2019 | 27520 | USB | 55 | 30 |
30VR101 | 15 August 2019 | 27520 | USB | 55 | 30 |
30SD215 | 15 August 2019 | 27520 | USB | 57 | 30 |
14ULT11 | 15 August 2019 | 27520 | USB | 55 | 14 |
14AT350 | 15 August 2019 | 27520 | USB | 55 | 14 |
26TRC155 | 16 August 2019 | 27520 | USB | 55 | 26 |
26SB002 | 16 August 2019 | 27520 | USB | 55 | 26 |
26VOG007 | 16 August 2019 | 27520 | USB | 55 | 26 |
108CI/DX | 16 August 2019 | 27520 | USB | 55 | 108 |
68CI749 | 16 August 2019 | 27520 | USB | 55 | 68 |
14SD974 | 16 August 2019 | 27520 | USB | 55 | 14 |
30IBI001 | 16 August 2019 | 27520 | USB | 55 | 30 |
163JR252 | 16 August 2019 | 27510 | USB | 59 | 163 |
163PX03 | 16 August 2019 | 27520 | USB | 55 | 163 |
165GIR182 | 16 August 2019 | 27520 | USB | 55 | 165 |
1AT802 | 16 August 2019 | 27520 | USB | 55 | 1 |
163AT011 | 16 August 2019 | 27520 | USB | 55 | 163 |
163RC101 | 16 August 2019 | 27520 | USB | 57 | 163 |
14ZK049 | 16 August 2019 | 27520 | USB | 57 | 14 |
14SD570 | 16 August 2019 | 27520 | USB | 59 | 14 |
14AT216 | 16 August 2019 | 27500 | USB | 59 | 14 |
14AD001 | 16 August 2019 | 27510 | USB | 55 | 14 |
14BG023 | 16 August 2019 | 27510 | USB | 59 | 14 |
14PAT356 | 16 August 2019 | 27510 | USB | 55 | 14 |
30RC340 | 16 August 2019 | 27510 | USB | 57 | 30 |
14PAT290 | 16 August 2019 | 27510 | USB | 57 | 14 |
30LOM102 | 16 August 2019 | 27510 | USB | 59 | 30 |
163OP110 | 16 August 2019 | 27510 | USB | 55 | 163 |
14ED099 | 16 August 2019 | 27510 | USB | 59 | 14 |
14RC446 | 16 August 2019 | 27500 | USB | 55 | 14 |
14YG71 | 16 August 2019 | 27500 | USB | 59 | 14 |
14RC011 | 16 August 2019 | 27510 | USB | 59 | 14 |
350AT101 | 16 August 2019 | 27590 | USB | 59 | 350 |
14FDX628 | 17 August 2019 | 27530 | USB | 57 | 14 |
14RC118 | 17 August 2019 | 27530 | USB | 57 | 14 |
26CO149 | 17 August 2019 | 27530 | USB | 57 | 26 |
47DX101 | 17 August 2019 | 27530 | USB | 59 | 47 |
26NM008 | 17 August 2019 | 27530 | USB | 55 | 26 |
13LR328 | 17 August 2019 | 27530 | USB | 59 | 13 |
26LR129 | 17 August 2019 | 27530 | USB | 55 | 26 |
26SD122 | 17 August 2019 | 27520 | USB | 59 | 26 |
19LR014 | 17 August 2019 | 27520 | USB | 57 | 19 |
26CT1364 | 17 August 2019 | 27520 | USB | 59 | 26 |
13EK111 | 17 August 2019 | 27520 | USB | 59 | 13 |
163NW19 | 17 August 2019 | 27520 | USB | 57 | 163 |
34VDX001 | 17 August 2019 | 27520 | USB | 57 | 34 |
1AT309 | 17 August 2019 | 27520 | USB | 55 | 1 |
14RC120 | 17 August 2019 | 27520 | USB | 55 | 14 |
16DB001 | 17 August 2019 | 27520 | USB | 55 | 16 |
30PAT122 | 17 August 2019 | 27520 | USB | 57 | 30 |
19SD115 | 17 August 2019 | 27520 | USB | 57 | 19 |
14TC002 | 17 August 2019 | 27520 | USB | 55 | 14 |
14PL33 | 18 August 2019 | 27520 | USB | 57 | 14 |
14WF101 | 18 August 2019 | 27520 | USB | 57 | 14 |
19LR963 | 18 August 2019 | 27520 | USB | 57 | 19 |
14AT207 | 18 August 2019 | 27520 | USB | 59 | 14 |
14RC052 | 18 August 2019 | 27520 | USB | 57 | 14 |
163PX03 | 18 August 2019 | 27520 | USB | 55 | 163 |
14CD49 | 18 August 2019 | 27520 | USB | 55 | 14 |
14ODR015 | 18 August 2019 | 27520 | USB | 57 | 14 |
13AT217 | 18 August 2019 | 27520 | USB | 57 | 13 |
19EK222 | 18 August 2019 | 27520 | USB | 57 | 19 |
14GP41 | 18 August 2019 | 27520 | USB | 57 | 14 |
14SLB283 | 18 August 2019 | 27520 | USB | 57 | 14 |
13EK101 | 18 August 2019 | 27520 | USB | 59 | 13 |
19SB001 | 18 August 2019 | 27520 | USB | 57 | 19 |
26IR244 | 18 August 2019 | 27520 | USB | 59 | 26 |
19SD555 | 18 August 2019 | 27520 | USB | 57 | 19 |
14AT137 | 18 August 2019 | 27520 | USB | 57 | 14 |
14LG061 | 19 August 2019 | 27520 | USB | 55 | 14 |
14AT303 | 19 August 2019 | 27520 | USB | 59 | 14 |
14AT029 | 19 August 2019 | 27520 | USB | 59 | 14 |
109HA2247 | 19 August 2019 | 27520 | USB | 55 | 109 |
161OS202 | 19 August 2019 | 27520 | USB | 57 | 161 |
109AT077 | 19 August 2019 | 27520 | USB | 57 | 109 |
47DK101 | 19 August 2019 | 27520 | USB | 55 | 47 |
29WT200 | 20 August 2019 | 27520 | USB | 57 | 29 |
26CB172/QRP | 20 August 2019 | 27520 | USB | 55 | 26 |
13HA556 | 20 August 2019 | 27520 | USB | 55 | 13 |
14FDX175 | 20 August 2019 | 27520 | USB | 55 | 14 |
14SD152 | 20 August 2019 | 27520 | USB | 59 | 14 |
19HK001 | 20 August 2019 | 27520 | USB | 55 | 19 |
13AT051 | 20 August 2019 | 27520 | USB | 59 | 13 |
13LR001 | 20 August 2019 | 27520 | USB | 59 | 13 |
19AT026 | 20 August 2019 | 27520 | USB | 59 | 19 |
26SW037 | 20 August 2019 | 27520 | USB | 55 | 26 |
14PAT337 | 20 August 2019 | 27520 | USB | 59 | 14 |
14FDX2463 | 20 August 2019 | 27520 | USB | 59 | 14 |
14SD275 | 20 August 2019 | 27510 | USB | 55 | 14 |
14IR155 | 20 August 2019 | 27510 | USB | 57 | 14 |
14PAT335 | 20 August 2019 | 27510 | USB | 57 | 14 |
26AT093 | 21 August 2019 | 27520 | USB | 57 | 26 |
13DX056 | 21 August 2019 | 27520 | USB | 59 | 13 |
13HHOO1 | 21 August 2019 | 27520 | USB | 57 | 13 |
14GT044 | 22 August 2019 | 27500 | USB | 57 | 14 |
30AT78 | 22 August 2019 | 27540 | USB | 59 | 30 |
30EK555 | 22 August 2019 | 27510 | USB | 59 | 30 |
14DX019 | 23 August 2019 | 27520 | USB | 57 | 14 |
14DA024 | 23 August 2019 | 27520 | USB | 57 | 14 |
163SD116 | 23 August 2019 | 27520 | USB | 55 | 163 |
16ON502 | 23 August 2019 | 27510 | USB | 55 | 16 |
16AT102 | 23 August 2019 | 27510 | USB | 55 | 16 |
161OS274 | 23 August 2019 | 27510 | USB | 59 | 161 |
54ED102 | 23 August 2019 | 27510 | USB | 59 | 54 |
13CF394/M | 23 August 2019 | 27510 | USB | 55 | 13 |
13DAC815 | 23 August 2019 | 27510 | USB | 59 | 13 |
45BA001 | 23 August 2019 | 27510 | USB | 59 | 45 |
54LR001 | 23 August 2019 | 27510 | USB | 59 | 54 |
26AT708 | 23 August 2019 | 27510 | USB | 59 | 26 |
45SR103 | 23 August 2019 | 27510 | USB | 59 | 45 |
1SD000/GO | 23 August 2019 | 27510 | USB | 59 | 1 |
13DW301/M | 23 August 2019 | 27510 | USB | 59 | 13 |
19CT022 | 23 August 2019 | 27510 | USB | 59 | 19 |
45CI333 | 23 August 2019 | 27510 | USB | 59 | 45 |
45CI120 | 23 August 2019 | 27510 | USB | 59 | 45 |
47PL122 | 23 August 2019 | 27510 | USB | 59 | 47 |
330AT101 | 23 August 2019 | 27590 | USB | 59 | 330 |
109HA853 | 23 August 2019 | 27510 | USB | 59 | 109 |
109RC610 | 23 August 2019 | 27510 | USB | 59 | 109 |
21CT002 | 23 August 2019 | 27510 | USB | 55 | 21 |
34AB138/M | 23 August 2019 | 27520 | USB | 55 | 34 |
163X549 | 23 August 2019 | 27520 | USB | 59 | 163 |
29LR049 | 23 August 2019 | 27520 | USB | 55 | 29 |
14SD514 | 23 August 2019 | 27520 | USB | 59 | 14 |
14/19AT121/M | 24 August 2019 | 27510 | USB | 59 | 14 |
14IAA491 | 24 August 2019 | 27510 | USB | 59 | 14 |
14ZK146 | 24 August 2019 | 27510 | USB | 59 | 14 |
16JP001 | 24 August 2019 | 27510 | USB | 57 | 16 |
14FRS3341 | 24 August 2019 | 27510 | USB | 59 | 14 |
26MW17 | 24 August 2019 | 27510 | USB | 59 | 26 |
14PAT338 | 24 August 2019 | 27510 | USB | 59 | 14 |
14SD213 | 24 August 2019 | 27510 | USB | 59 | 14 |
16AT137 | 24 August 2019 | 27510 | USB | 59 | 16 |
26TM140 | 24 August 2019 | 27520 | USB | 59 | 26 |
1SA156 | 24 August 2019 | 27520 | USB | 59 | 1 |
1SR135 | 24 August 2019 | 27510 | USB | 59 | 1 |
26PC99/M | 24 August 2019 | 27510 | USB | 55 | 26 |
14TP26 | 24 August 2019 | 27510 | USB | 59 | 14 |
14SA45 | 24 August 2019 | 27510 | USB | 59 | 14 |
14SD199 | 24 August 2019 | 27510 | USB | 59 | 14 |
26CI001 | 24 August 2019 | 27510 | USB | 59 | 26 |
14RC278 | 24 August 2019 | 27510 | USB | 59 | 14 |
14AG820/M | 24 August 2019 | 27510 | USB | 59 | 14 |
14RJ65 | 24 August 2019 | 27510 | USB | 59 | 14 |
1DC | 24 August 2019 | 27515 | USB | 59 | 1 |
30RJ076 | 24 August 2019 | 27515 | USB | 59 | 30 |
49LO3577 | 24 August 2019 | 27515 | USB | 59 | 49 |
205AT048 | 24 August 2019 | 27610 | USB | 59 | 205 |
233/1GDX019 | 25 August 2019 | 27520 | USB | 59 | 233 |
161ZAM071 | 25 August 2019 | 27520 | USB | 59 | 161 |
49LR10 | 25 August 2019 | 27520 | USB | 59 | 49 |
161WE050 | 25 August 2019 | 27520 | USB | 59 | 161 |
108/26SD143/P | 25 August 2019 | 27520 | USB | 59 | 108 |
26OK25 | 25 August 2019 | 27515 | USB | 57 | 26 |
163SD195 | 25 August 2019 | 27515 | USB | 57 | 163 |
26DT1532 | 25 August 2019 | 27515 | USB | 59 | 26 |
16SD002 | 25 August 2019 | 27515 | USB | 59 | 16 |
26IW200 | 25 August 2019 | 27515 | USB | 59 | 26 |
49CB16 | 25 August 2019 | 27515 | USB | 59 | 49 |
26/108LR160 | 25 August 2019 | 27520 | USB | 59 | 26 |
14SD205 | 25 August 2019 | 27520 | USB | 59 | 14 |
1DG007 | 25 August 2019 | 27520 | USB | 59 | 1 |
14CD022 | 25 August 2019 | 27520 | USB | 57 | 14 |
1SR001 | 27 August 2019 | 27510 | USB | 50 | 1 |
1AT282 | 27 August 2019 | 27520 | USB | 59 | 1 |
1WR380 | 27 August 2019 | 27520 | USB | 59 | 1 |
14AT046 | 27 August 2019 | 27525 | USB | 55 | 14 |
31PC | 28 August 2019 | 27525 | USB | 59 | 31 |
QSL Address:
Migliorati Giuseppe – Via Piave 1
24020 Castione della Presolana (BG) – ITALY
Standard contribution NO PayPal
THANKS
Source: SR-HQ